DESCRIPTION
Operating System
Operating System | Windows 10 Home |
---|
Processor & Chipset
Processor Manufacturer | Intel® |
---|---|
Processor Type | Core™ i7 |
Processor Model | i7-10510U |
Processor Speed | 1.80 GHz |
Processor Core | Quad-core (4 Core™) |
Display & Graphics
Graphics Controller Manufacturer | NVIDIA® |
---|---|
Graphics Controller Model | GeForce® MX250< |
Graphics Memory Capacity | Up to 2 GB |
Graphics Memory Accessibility | Dedicated |
Screen Size | 39.6 cm (15.6″)/td> |
Display Screen Type | LCD |
Display Screen Technology | ComfyView |
Screen Mode | Full HD |
Backlight Technology | LED |
Screen Resolution | 1920 x 1080 |
Memory
Standard Memory | 8 GB |
---|---|
Memory Technology | DDR4 SDRAM |
Memory Card Reader | No |
Storage
Total Hard Drive Capacity | 1 TB |
---|---|
Hard Drive Interface | Serial ATA |
Solid State Drive Configuration | 1 x 256 GB |
Total Solid State Drive Capacity | 256 GB |
Optical Drive Type | No |
Network & Communication
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
---|---|
Ethernet Technology | Gigabit Ethernet |
Bluetooth Standard | Bluetooth 5.0 |
Built-in Devices
Microphone | Yes |
---|---|
Finger Print Reader | No |
Number of Speakers | 2 |
Sound Mode | Stereo |
Interfaces/Ports
HDMI | Yes |
---|---|
Number of USB 2.0 Ports | 1 |
Number of USB 3.1 Gen 1 Type-A Ports | 2 |
Number of USB 3.1 Gen 1 Type-C Ports | 1 |
Total Number of USB Ports | 4 |
USB Type-C | Yes |
USB Type-C Detail | USB Type-C port: USB 3.1 Gen 1 (up to 5 Gbps) |
Network (RJ-45) | Yes |
Software
Operating System | Windows 10 Home |
---|---|
Operating System Architecture | 64-bit |
Input Devices
Pointing Device Type | TouchPad |
---|---|
Keyboard | Yes |
Keyboard Backlight | Yes |
Battery Information
Number of Cells | 4-cell |
---|---|
Battery Chemistry/th> Lithium Ion (Li-Ion) | |
Battery Capacity | 3220 mAh |
Maximum Battery Run Time | 11 Hour |
Miscellaneous
Package Contents | Aspire 5 A515-54G-756Z Notebook Lithium Ion Battery AC Adapter |
---|
Warranty
Warranty | Standard Warranty |
---|
Reviews
There are no reviews yet.